Fee and rule log
What changed in Malaysian student visa fees and rules, with the date and the official source. We only list items we read on an official page.
| Date | What | Source |
|---|---|---|
| 4 Nov 2026 | Site checked against the EMGS fee schedule dated 23 June 2026. No difference found. | EMGS Schedule of Fees |
| 31 Dec 2026 (upcoming) | Graduate Pass access for China and India is stated to run until this date, case by case. Extension not confirmed. | EMGS Graduate Pass page |
| 1 Jul 2026 to 31 Dec 2027 | EMGS processing fee is RM0 for mobility and edu-tourism programmes of up to 3 months. | EMGS Schedule of Fees |
| 23 Jun 2026 | EMGS Schedule of Fees updated. Processing RM800 (up to 6 months) or RM1,600 (6 to 12 months) for universities, eVAL RM150, iKad RM50, insurance RM498 to RM644 a year. | EMGS Schedule of Fees |
| 9 Jun 2025 | Graduate Pass extended to students from more ASEAN countries: Myanmar, Philippines, Cambodia, Laos, Vietnam, Thailand and Indonesia. | EMGS bulletin |
No date given by EMGS: the 2026 insurance guide (six plans) and the Single Entry Visa country list. Both say they can change without notice, so we check them regularly.
See also: why different websites quote different fees.